Tuition fees for taught courses 2024-2025
Ìý
AerospaceÌý|ÌýDefence and SecurityÌý|ÌýDesign ThinkingÌý|ÌýEnergy and SustainabilityÌý|ÌýEnvironment and AgrifoodÌý|ÌýManufacturing and MaterialsÌý|ÌýSchool of ManagementÌý|ÌýTransport SystemsÌý|ÌýWater
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2024 and 31 July 2025.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to SWAGºÏ¼¯ Department for Education rules. As a guiding principle SWAGºÏ¼¯ or Irish nationals who are ordinarily resident in either the SWAGºÏ¼¯ or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
Aerospace
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Lightweight and Composite Structures | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Aerospace Computational Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Dynamics | £12,505 | £27,910 | - | - | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Vehicle Design | £13,685 | £31,150 | - | - | - | - | £1,035 | £2,270 |
Applied Artificial Intelligence | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Astronautics and Space Engineering | £13,685 | £31,150 | - | - | - | - | £1,035 | £2,270 |
Autonomous Vehicle Dynamics and Control | £13,685 | £31,150 | - | - | - | - | £1,035 | £2,270 |
Computational and Software Techniques in Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Pre-master's in Engineering | £10,220 | £22,710 | - | - | - | - | - | - |
Robotics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Thermal Power and Propulsion | £13,685 | £31,150 | £10,715 | £24,915 | - | - | £1,035 | £2,270 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Aerospace Computational Engineering | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Dynamics | £12,5051 | £27,9101 | - | - | £5,4851 | £11,2751 | £915 | £1,995 |
Aircraft Engineering | £25,5801 | £30,4901 | £21,0501 | £22,9651 | £12,7351 | £13,8901 | £2,075 | £2,265 |
Applied Artificial Intelligence | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Astronautics and Space Engineering | £13,6851 | £31,1501 | - | - | - | - | £1,035 | £2,270 |
Computational and Software Techniques in Engineering | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Robotics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Defence and Security
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Counterterrorism | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Counterterrorism, Risk Management and Resilience | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,215 | £25,325 | £18,685 | £20,380 | £9,355 | £10,205 | £1,610 | £1,755 |
Cyberspace Operations | £23,215 | £25,325 | £18,685 | £20,380 | £9,355 | £10,205 | £1,610 | £1,755 |
Defence Simulation and Modelling | £23,215 | £25,325 | £18,685 | £20,380 | £9,355 | £10,205 | £1,610 | £1,755 |
Digital Forensics | £17,845 | £33,770 | £13,080 | £24,000 | £5,950 | £10,520 | £1,730 | £2,400 |
Explosives Ordnance Engineering | £36,900 | £40,255 | £29,510 | £32,195 | £16,170 | £17,640 | £2,980 | £3,245 |
Forensic Archaeology and Anthropology | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Ballistics | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Biology | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Explosive and Explosion Investigation | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Investigation | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Guided Weapons Systems | £36,900 | £40,255 | £29,510 | £32,195 | £16,170 | £17,640 | £2,980 | £3,245 |
Gun Systems Design | £36,900 | £40,255 | £29,510 | £32,195 | £16,170 | £17,640 | £2,980 | £3,245 |
Information Capability Management | £23,215 | £25,325 | £18,685 | £20,380 | £9,355 | £10,205 | £1,610 | £1,755 |
Military Electronic Systems Engineering | £36,900 | £40,255 | £29,510 | £32,195 | - | - | £2,980 | £3,245 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,170 | £17,640 | £2,980 | £3,245 |
Military Operational Research | £23,215 | £25,325 | £18,685 | £20,380 | £9,355 | £10,205 | £1,610 | £1,755 |
Military Vehicle Technology | £36,900 | £40,255 | £29,510 | £32,195 | £16,170 | £17,640 | £2,980 | £3,245 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Aerosystems | £36,9001 | £40,2551 | - | - | - | - | £2,980 | £3,245 |
Communications Electronic Warfare | - | - | - | - | £16,1701 | £17,6401 | £2,980 | £3,245 |
Counterterrorism | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Counterterrorism, Risk Management and Resilience | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Cyberspace Operations | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Defence Simulation and Modelling | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Digital Forensics | £17,8451 | £33,7701 | £13,0801 | £24,0001 | £5,9501 | £10,5201 | £1,730 | £2,400 |
Explosives Ordnance Engineering | £36,9001 | £40,2551 | £29,5101 | £32,1951 | £16,1701 | £17,6401 | £2,980 | £3,245 |
Forensic Archaeology and Anthropology | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Ballistics | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Biology | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Explosive and Explosion Investigation | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Investigation | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Guided Weapons Systems | £36,9001 | £40,2551 | £29,5101 | £32,1951 | £16,1701 | £17,6401 | £2,980 | £3,245 |
Gun Systems Design | £36,9001 | £40,2551 | £29,5101 | £32,1951 | £16,1701 | £17,6401 | £2,980 | £3,245 |
Information Capability Management | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Military Aerospace and Airworthiness | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Military Electronic Systems Engineering | £36,9001 | £40,2551 | £29,5101 | £32,1951 | - | - | £2,980 | £3,245 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,1701 | £17,6401 | £2,980 | £3,245 |
Military Operational Research | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
Military Vehicle Technology | £36,9001 | £40,2551 | £29,5101 | £32,1951 | £16,1701 | £17,6401 | £2,980 | £3,245 |
Sensors Electronic Warfare | - | - | - | - | £16,1701 | £17,6401 | £2,980 | £3,245 |
Systems Engineering | £17,8451 | £33,7701 | £13,0801 | £24,0001 | - | - | £1,730 | £2,400 |
Systems Thinking Practice | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £1,610 | £1,755 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Design Thinking
Full-time courses
MDes | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Part-time courses
MDes | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Energy and Sustainability
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Advanced Mechanical Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Data Science and Artificial Intelligence for Sustainability | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Renewable Energy | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Advanced Mechanical Engineering | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
Data Science and Artificial Intelligence for Sustainability | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Renewable Energy | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Environment and Agrifood
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applied Bioinformatics | £11,895 | £25,955 | - | - | - | - | £760 | £1,900 |
Environmental Engineering | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Environmental Management for Business | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Food Systems and Management | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Future Food Sustainability | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Advanced GIS and Remote Sensing | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Global Environmental Change and Planetary Health | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applied Bioinformatics | £1,7652 | £25,9551 | - | - | - | - | Pro rata4 | £1,900 |
Environmental Engineering | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Environmental Management for Business | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Food Systems and Management | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Future Food Sustainability | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Advanced GIS and Remote Sensing | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Global Environmental Change and Planetary Health | £1,7652 | £25,9951 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Soil Science | £23,2821 | £23,2821 | - | - | - | - | £1,610 | £1,610 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Manufacturing and Materials
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Manufacturing | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Materials | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Engineering and Management of Manufacturing Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Global Product Development and Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Maintenance Engineering and Asset Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Manufacturing Technology and Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Metal Additive Manufacturing | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Welding Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Manufacturing | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Materials | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Digital and Technology Solutions | £25,5801 | £30,4901 | - | - | - | - | £2,075 | £2,265 |
Engineering and Management of Manufacturing Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Global Product Development and Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Maintenance Engineering and Asset Management | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Manufacturing Technology and Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Metal Additive Manufacturing | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Through-life System Sustainment | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Welding Engineering | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
3ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
School of Management
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Accounting and Finance | £24,885 | £32,445 | - | - | - | - | £2,050 | £2,460 |
Banking, Economics and Finance | £14,585 | £27,910 | - | - | - | - | £1,150 | £2,005 |
Business Data Analytics | £14,585 | £27,910 | - | - | - | - | £1,150 | £2,005 |
Finance | £24,885 | £32,445 | - | - | - | - | £2,050 | £2,460 |
Logistics and Supply Chain Management | £15,475 | £31,150 | - | - | - | - | £1,280 | £2,270 |
Management | £17,845 | £33,770 | - | - | - | - | £1,730 | £2,400 |
Management and Corporate Sustainability | £14,585 | £27,910 | - | - | - | - | £1,150 | £2,005 |
Management and Entrepreneurship | £14,585 | £27,910 | - | - | - | - | £1,150 | £2,005 |
Management and Human Resource Management | £14,585 | £27,910 | - | - | - | - | £1,150 | £2,005 |
MBA (Master of Business Administration) | £46,405 | £46,405 | - | - | - | - | - | - |
Procurement and Supply Chain Management | £15,475 | £31,150 | - | - | - | - | £1,280 | £2,270 |
Strategic Marketing | £15,475 | £31,150 | - | - | - | - | £1,280 | £2,270 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Executive Logistics and Supply Chain Management | £19,2505 | £19,2505 | £14,0005 | £14,0005 | £8,6355 | £8,6355 | £1,890 | £1,890 |
Executive Logistics and Supply Chain Management (Online) | £22,5306 | £22,5306 | £17,2807 | £17,2807 | £8,6408 | £8,6408 | £1,890 | £1,890 |
Management and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Marketing and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Executive MBA (Master of Business Administration) | £27,6509 | £27,6509 | - | - | - | - | - | - |
Strategic Human Resource Management | £22,0005 | £22,0005 | - | - | - | - | £1,890 | £1,890 |
Sustainability | £18,3505 | £18,3505 | - | - | - | - | £1,460 | £1,460 |
Sustainable and Digital Banking (Retail) | £21,0005 | £21,0005 | - | - | - | - | £1,890 | £1,890 |
5ÌýFees can be paid in full up front, or in two equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
6ÌýThis is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 12 taught modules and the fee for each of these is £1,440. The thesis fee is £5,250. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £19,250. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
7ÌýThis is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 12 taught modules and the fee for each of these is £1,440. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £14,000. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
8ÌýThis is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 6 taught modules and the fee for each of these is £1,440. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £8,635. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
9ÌýFees can be paid in full up front, or in or in four equal instalments every 6 months (first payment due on registration). Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Transport Systems
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Motorsport Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Motorsport Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Air Transport Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Airport Planning and Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Automotive Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Automotive Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Aviation Digital Technology Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Connected and Autonomous Vehicle Engineering (Automotive) | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Safety and Human Factors in Aviation | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Part-time courses
MSc | PgDip | PgCert | PgAward | Monthly extension fee | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Air Transport Management (Executive) | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | £3,150 | £3,675 | £1,610 | £1,755 |
Airworthiness | £23,2151 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | - | - | £1,610 | £1,755 |
Aviation Digital Technology Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | - | - | £915 | £1,995 |
Aviation Safety Management, Risk and Regulation | £19,0001 | £25,3251 | £18,6851 | £20,3801 | £9,3551 | £10,2051 | - | - | £1,610 | £1,755 |
Safety and Accident Investigation | £25,5801 | £30,4901 | £21,0501 | £22,9651 | £12,7351 | £13,8901 | - | - | £2,075 | £2,265 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Water
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Water Management | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Water and Sanitation for Development | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Water and Wastewater Processes | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Water Management | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Water and Sanitation for Development | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Water and Wastewater Processes | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.